XP-Series Experimental Engines by Superior Air Parts
Sales Toll Free (800) 277-5168
621 S. Royal Lane, Suite 100, Coppell, Texas 75019
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
XP Plus Engine Model (Roller Lifter Technology) Prices | |||
| Model | Description | 1 Yr. Warranty | 3 Yr. Warranty |
| O-320-A1AC2 | Carburetor, Fixed Pitch | Not Applicable | $22,200.00 |
| O-320-B1AC2 | Carburetor, Constant Speed | Not Applicable | $22,500.00 |
| O-360-A1AC2 | Carburetor, Fixed Pitch | Not Applicable | $22,600.00 |
| O-360-B1AC2 | Carburetor, Constant Speed | Not Applicable | $22,900.00 |
| IO-320-A1AC2 | Fuel Injected, Fixed Pitch | Not Applicable | $22,500.00 |
| IO-320-B1AC2 | Fuel Injected, Constant Speed | Not Applicable | $22,800.00 |
| IO-360-A1AC2 | Fuel Injected, Fixed Pitch | Not Applicable | $22,900.00 |
| IO-360-B1AC2 | Fuel Injected, Constant Speed | Not Applicable | $23,200.00 |
| IO-400-J4AD2 | Fuel Injected, Constant Speed | Not Applicable | $30,995.00 |
Superior Racing Engineering (SRE) Prices | |||
| Model | Description | 1 Yr. Warranty | 3 Yr. Warranty |
| IO-400-J4AD3 | Fuel Injected, Constant Speed Fwd Gov | Not Applicable | $33,990.00 |
SL Plus Engine Kit (Roller Lifter Technology) Prices | |||
| Model | Description | 1 Yr. Warranty | 3 Yr. Warranty |
| O-320-A1AC2 Kit | Carburetor, Fixed Pitch | $21,200.00 | Not Applicable |
| O-320-B1AC2 Kit | Carburetor, Constant Speed | $21,500.00 | Not Applicable |
| O-360-A1AC2 Kit | Carburetor, Fixed Pitch | $21,600.00 | Not Applicable |
| O-360-B1AC2 Kit | Carburetor, Constant Speed | $21,900.00 | Not Applicable |
| IO-320-A1AC2 Kit | Fuel Injected, Fixed Pitch | $21,500.00 | Not Applicable |
| IO-320-B1AC2 Kit | Fuel Injected, Constant Speed | $21,800.00 | Not Applicable |
| IO-360-A1AC2 Kit | Fuel Injected, Fixed Pitch | $21,900.00 | Not Applicable |
| IO-360-B1AC2 Kit | Fuel Injected, Constant Speed | $22,200.00 | Not Applicable |

XP-Series Engine Pricing